COMPOSITION OF BOARD OF DIRECTOR
Name of Directors | Designation | DIN |
Mr. R. Sundararaghavan | Managing Director | 01197824 |
Mr. K. Sureshkumaar | Executive Director | 08547720 |
Mrs. T. Sharmila | Non-Executive Director | 08304609 |
Mr. U. Kapilkumar | Non-Executive Independent Director | 08791250 |
Mr. R. Purushothaman | Non-Executive Independent Director | 08791300 |
COMPOSITION OF AUDIT COMMITTEE OF THE BOARD
Name of the Member | Designation | Category |
Mr. U. Kapilkumar | Non-Executive Independent Director | Chairman |
Mr. R. Purushothaman | Non-Executive Independent Director | Member |
Mr. R. Sundararaghavan | Managing Director | Member |
COMPOSITION OF NOMINATION AND REMUNERATION COMMITTEE OF THE BOARD
Name of the Member | Designation | Category |
Mr. U. Kapilkumar | Non-Executive Independent Director | Chairman |
Mr. R. Purushothaman | Non-Executive Independent Director | Member |
Mrs. T. Sharmila | Non-Executive Director | Member |
COMPOSITION OF STAKE HOLDERS RELATIONSHIP COMMITTEE OF THE BOARD
Name of the Member | Designation | Category |
Mr. U. Kapilkumar | Non-Executive Independent Director | Chairman |
Mr. R. Purushothaman | Non-Executive Independent Director | Member |
Mr. R. Sundararaghavan | Managing Director | Member |